| Therapeutic Supports |
| Therapy – Art Therapist – Direct Service | 15_610_0128_1_3 | per hour | $156.16 | $218.62 | $234.24 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_610_0128_1_3_CA | | $156.16 | $218.62 | $234.24 | | Non-Face-to-Face | 15_610_0128_1_3_NF | | $156.16 | $218.62 | $234.24 | | Provider Travel | 15_610_0128_1_3_PT | | $78.08 | $109.31 | $117.12 | | NDIA Requested Reports | 15_610_0128_1_3_RR | | $156.16 | $218.62 | $234.24 | | Telehealth | 15_610_0128_1_3_TH | | $156.16 | $218.62 | $234.24 |
|
| Therapy – Audiologist – Direct Service | 15_611_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_611_0128_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_611_0128_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_611_0128_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_611_0128_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_611_0128_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| Therapy – Counsellor – Direct Service | 15_043_0128_1_3 | per hour | $156.16 | $218.62 | $234.24 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_043_0128_1_3_CA | | $156.16 | $218.62 | $234.24 | | Non-Face-to-Face | 15_043_0128_1_3_NF | | $156.16 | $218.62 | $234.24 | | Provider Travel | 15_043_0128_1_3_PT | | $78.08 | $109.31 | $117.12 | | NDIA Requested Reports | 15_043_0128_1_3_RR | | $156.16 | $218.62 | $234.24 | | Telehealth | 15_043_0128_1_3_TH | | $156.16 | $218.62 | $234.24 |
|
| Therapy – Rehabilitation Counsellor – Direct Service | 15_620_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_620_0128_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_620_0128_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_620_0128_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_620_0128_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_620_0128_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| Therapy – Developmental Educator – Direct Service | 15_613_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_613_0128_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_613_0128_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_613_0128_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_613_0128_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_613_0128_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| Therapy – Dietitian – Direct Service | 15_062_0128_3_3 | per hour | $178.99 | $250.59 | $268.49 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_062_0128_3_3_CA | | $178.99 | $250.59 | $268.49 | | Non-Face-to-Face | 15_062_0128_3_3_NF | | $178.99 | $250.59 | $268.49 | | Provider Travel | 15_062_0128_3_3_PT | | $89.50 | $125.30 | $134.25 | | NDIA Requested Reports | 15_062_0128_3_3_RR | | $178.99 | $250.59 | $268.49 | | Telehealth | 15_062_0128_3_3_TH | | $178.99 | $250.59 | $268.49 |
|
| Therapy – Exercise Physiologist – Direct Service | 15_200_0128_1_3 | per hour | $161.99 | $226.79 | $242.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_200_0128_1_3_CA | | $161.99 | $226.79 | $242.99 | | Non-Face-to-Face | 15_200_0128_1_3_NF | | $161.99 | $226.79 | $242.99 | | Provider Travel | 15_200_0128_1_3_PT | | $81.00 | $113.40 | $121.50 | | NDIA Requested Reports | 15_200_0128_1_3_RR | | $161.99 | $226.79 | $242.99 | | Telehealth | 15_200_0128_1_3_TH | | $161.99 | $226.79 | $242.99 |
|
| Therapy – Music Therapist – Direct Service | 15_615_0128_1_3 | per hour | $156.16 | $218.62 | $234.24 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_615_0128_1_3_CA | | $156.16 | $218.62 | $234.24 | | Non-Face-to-Face | 15_615_0128_1_3_NF | | $156.16 | $218.62 | $234.24 | | Provider Travel | 15_615_0128_1_3_PT | | $78.08 | $109.31 | $117.12 | | NDIA Requested Reports | 15_615_0128_1_3_RR | | $156.16 | $218.62 | $234.24 | | Telehealth | 15_615_0128_1_3_TH | | $156.16 | $218.62 | $234.24 |
|
| Therapy – Occupational Therapist – Direct Service | 15_617_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_617_0128_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_617_0128_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_617_0128_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_617_0128_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_617_0128_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| Therapy – Orientation Mobility Specialist – Direct Service | 15_626_0128_1_3 | per hour | $156.16 | $218.62 | $234.24 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_626_0128_1_3_CA | | $156.16 | $218.62 | $234.24 | | Non-Face-to-Face | 15_626_0128_1_3_NF | | $156.16 | $218.62 | $234.24 | | Provider Travel | 15_626_0128_1_3_PT | | $78.08 | $109.31 | $117.12 | | NDIA Requested Reports | 15_626_0128_1_3_RR | | $156.16 | $218.62 | $234.24 | | Telehealth | 15_626_0128_1_3_TH | | $156.16 | $218.62 | $234.24 |
|
| Therapy – Orthoptist – Direct Service | 15_618_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_618_0128_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_618_0128_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_618_0128_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_618_0128_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_618_0128_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| Therapy – Podiatrist – Direct Service | 15_619_0128_1_3 | per hour | $188.99 | $264.59 | $283.49 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_619_0128_1_3_CA | | $188.99 | $264.59 | $283.49 | | Non-Face-to-Face | 15_619_0128_1_3_NF | | $188.99 | $264.59 | $283.49 | | Provider Travel | 15_619_0128_1_3_PT | | $94.50 | $132.30 | $141.75 | | NDIA Requested Reports | 15_619_0128_1_3_RR | | $188.99 | $264.59 | $283.49 | | Telehealth | 15_619_0128_1_3_TH | | $188.99 | $264.59 | $283.49 |
|
| Therapy – Psychologist – Direct Service | 15_054_0128_1_3 | per hour | $252.99 | $354.19 | $379.49 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_054_0128_1_3_CA | | $252.99 | $354.19 | $379.49 | | Non-Face-to-Face | 15_054_0128_1_3_NF | | $252.99 | $354.19 | $379.49 | | Provider Travel | 15_054_0128_1_3_PT | | $126.50 | $177.10 | $189.75 | | NDIA Requested Reports | 15_054_0128_1_3_RR | | $252.99 | $354.19 | $379.49 | | Telehealth | 15_054_0128_1_3_TH | | $252.99 | $354.19 | $379.49 |
|
| Therapy – Physiotherapist – Direct Service | 15_055_0128_1_3 | per hour | $183.99 | $257.59 | $275.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_055_0128_1_3_CA | | $183.99 | $257.59 | $275.99 | | Non-Face-to-Face | 15_055_0128_1_3_NF | | $183.99 | $257.59 | $275.99 | | Provider Travel | 15_055_0128_1_3_PT | | $92.00 | $128.80 | $138.00 | | NDIA Requested Reports | 15_055_0128_1_3_RR | | $183.99 | $257.59 | $275.99 | | Telehealth | 15_055_0128_1_3_TH | | $183.99 | $257.59 | $275.99 |
|
| Therapy – Social Worker – Direct Service | 15_621_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_621_0128_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_621_0128_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_621_0128_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_621_0128_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_621_0128_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| Therapy – Speech Pathologist – Direct Service | 15_622_0128_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_622_0128_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_622_0128_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_622_0128_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_622_0128_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_622_0128_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| Therapy – Other Professional – Direct Service | 15_056_0128_1_3 | per hour | $156.16 | $218.62 | $234.24 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_056_0128_1_3_CA | | $156.16 | $218.62 | $234.24 | | Non-Face-to-Face | 15_056_0128_1_3_NF | | $156.16 | $218.62 | $234.24 | | Provider Travel | 15_056_0128_1_3_PT | | $78.08 | $109.31 | $117.12 | | NDIA Requested Reports | 15_056_0128_1_3_RR | | $156.16 | $218.62 | $234.24 | | Telehealth | 15_056_0128_1_3_TH | | $156.16 | $218.62 | $234.24 |
|
| Therapy Assistant – Level 1 – Direct Service | 15_052_0128_1_3 | per hour | $56.16 | $78.62 | $84.24 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_052_0128_1_3_CA | | $56.16 | $78.62 | $84.24 | | Non-Face-to-Face | 15_052_0128_1_3_NF | | $56.16 | $78.62 | $84.24 | | Provider Travel | 15_052_0128_1_3_PT | | $28.08 | $39.31 | $42.12 | | NDIA Requested Reports | 15_052_0128_1_3_RR | | $56.16 | $78.62 | $84.24 | | Telehealth | 15_052_0128_1_3_TH | | $56.16 | $78.62 | $84.24 |
|
| Therapy Assistant – Level 2 – Direct Service | 15_053_0128_1_3 | per hour | $86.79 | $121.51 | $130.19 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_053_0128_1_3_CA | | $86.79 | $121.51 | $130.19 | | Non-Face-to-Face | 15_053_0128_1_3_NF | | $86.79 | $121.51 | $130.19 | | Provider Travel | 15_053_0128_1_3_PT | | $43.40 | $60.76 | $65.10 | | NDIA Requested Reports | 15_053_0128_1_3_RR | | $86.79 | $121.51 | $130.19 | | Telehealth | 15_053_0128_1_3_TH | | $86.79 | $121.51 | $130.19 |
|
| Community Engagement Assistance | 15_045_0128_1_3 | per hour | $53.02 | $74.23 | $79.53 |
| Multidisciplinary Team | 15_049_0128_1_3 | each | — | — | — |
| Early Intervention Supports For Early Childhood |
| ECI Professional – Art Therapist – Direct Service | 15_610_0118_1_3 | per hour | $156.16 | $218.62 | $234.24 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_610_0118_1_3_CA | | $156.16 | $218.62 | $234.24 | | Non-Face-to-Face | 15_610_0118_1_3_NF | | $156.16 | $218.62 | $234.24 | | Provider Travel | 15_610_0118_1_3_PT | | $78.08 | $109.31 | $117.12 | | NDIA Requested Reports | 15_610_0118_1_3_RR | | $156.16 | $218.62 | $234.24 | | Telehealth | 15_610_0118_1_3_TH | | $156.16 | $218.62 | $234.24 |
|
| ECI Professional – Counsellor – Direct Service | 15_606_0118_1_3 | per hour | $156.16 | $218.62 | $234.24 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_606_0118_1_3_CA | | $156.16 | $218.62 | $234.24 | | Non-Face-to-Face | 15_606_0118_1_3_NF | | $156.16 | $218.62 | $234.24 | | Provider Travel | 15_606_0118_1_3_PT | | $78.08 | $109.31 | $117.12 | | NDIA Requested Reports | 15_606_0118_1_3_RR | | $156.16 | $218.62 | $234.24 | | Telehealth | 15_606_0118_1_3_TH | | $156.16 | $218.62 | $234.24 |
|
| ECI Professional – Developmental educator – Direct Service | 15_613_0118_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_613_0118_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_613_0118_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_613_0118_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_613_0118_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_613_0118_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| ECI Professional – Dietitian – Direct Service | 15_062_0118_1_3 | per hour | $178.99 | $250.59 | $268.49 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_062_0118_1_3_CA | | $178.99 | $250.59 | $268.49 | | Non-Face-to-Face | 15_062_0118_1_3_NF | | $178.99 | $250.59 | $268.49 | | Provider Travel | 15_062_0118_1_3_PT | | $89.50 | $125.30 | $134.25 | | NDIA Requested Reports | 15_062_0118_1_3_RR | | $178.99 | $250.59 | $268.49 | | Telehealth | 15_062_0118_1_3_TH | | $178.99 | $250.59 | $268.49 |
|
| ECI Professional – Exercise Physiologist – Direct Service | 15_609_0118_1_3 | per hour | $161.99 | $226.79 | $242.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_609_0118_1_3_CA | | $161.99 | $226.79 | $242.99 | | Non-Face-to-Face | 15_609_0118_1_3_NF | | $161.99 | $226.79 | $242.99 | | Provider Travel | 15_609_0118_1_3_PT | | $81.00 | $113.40 | $121.50 | | NDIA Requested Reports | 15_609_0118_1_3_RR | | $161.99 | $226.79 | $242.99 | | Telehealth | 15_609_0118_1_3_TH | | $161.99 | $226.79 | $242.99 |
|
| ECI Professional – Music Therapist – Direct Service | 15_615_0118_1_3 | per hour | $156.16 | $218.62 | $234.24 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_615_0118_1_3_CA | | $156.16 | $218.62 | $234.24 | | Non-Face-to-Face | 15_615_0118_1_3_NF | | $156.16 | $218.62 | $234.24 | | Provider Travel | 15_615_0118_1_3_PT | | $78.08 | $109.31 | $117.12 | | NDIA Requested Reports | 15_615_0118_1_3_RR | | $156.16 | $218.62 | $234.24 | | Telehealth | 15_615_0118_1_3_TH | | $156.16 | $218.62 | $234.24 |
|
| ECI Professional – Occupational Therapist – Direct Service | 15_617_0118_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_617_0118_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_617_0118_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_617_0118_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_617_0118_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_617_0118_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| ECI Professional – Orientation Mobility Specialist – Direct Service | 15_626_0118_1_3 | per hour | $156.16 | $218.62 | $234.24 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_626_0118_1_3_CA | | $156.16 | $218.62 | $234.24 | | Non-Face-to-Face | 15_626_0118_1_3_NF | | $156.16 | $218.62 | $234.24 | | Provider Travel | 15_626_0118_1_3_PT | | $78.08 | $109.31 | $117.12 | | NDIA Requested Reports | 15_626_0118_1_3_RR | | $156.16 | $218.62 | $234.24 | | Telehealth | 15_626_0118_1_3_TH | | $156.16 | $218.62 | $234.24 |
|
| ECI Professional – Podiatrist – Direct Service | 15_619_0118_1_3 | per hour | $188.99 | $264.59 | $283.49 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_619_0118_1_3_CA | | $188.99 | $264.59 | $283.49 | | Non-Face-to-Face | 15_619_0118_1_3_NF | | $188.99 | $264.59 | $283.49 | | Provider Travel | 15_619_0118_1_3_PT | | $94.50 | $132.30 | $141.75 | | NDIA Requested Reports | 15_619_0118_1_3_RR | | $188.99 | $264.59 | $283.49 | | Telehealth | 15_619_0118_1_3_TH | | $188.99 | $264.59 | $283.49 |
|
| ECI Professional – Psychologist – Direct Service | 15_001_0118_1_3 | per hour | $252.99 | $354.19 | $379.49 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_001_0118_1_3_CA | | $252.99 | $354.19 | $379.49 | | Non-Face-to-Face | 15_001_0118_1_3_NF | | $252.99 | $354.19 | $379.49 | | Provider Travel | 15_001_0118_1_3_PT | | $126.50 | $177.10 | $189.75 | | NDIA Requested Reports | 15_001_0118_1_3_RR | | $252.99 | $354.19 | $379.49 | | Telehealth | 15_001_0118_1_3_TH | | $252.99 | $354.19 | $379.49 |
|
| ECI Professional – Physiotherapist – Direct Service | 15_003_0118_1_3 | per hour | $183.99 | $257.59 | $275.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_003_0118_1_3_CA | | $183.99 | $257.59 | $275.99 | | Non-Face-to-Face | 15_003_0118_1_3_NF | | $183.99 | $257.59 | $275.99 | | Provider Travel | 15_003_0118_1_3_PT | | $92.00 | $128.80 | $138.00 | | NDIA Requested Reports | 15_003_0118_1_3_RR | | $183.99 | $257.59 | $275.99 | | Telehealth | 15_003_0118_1_3_TH | | $183.99 | $257.59 | $275.99 |
|
| ECI Professional – Social worker – Direct Service | 15_621_0118_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_621_0118_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_621_0118_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_621_0118_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_621_0118_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_621_0118_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| ECI Professional – Speech Pathologist – Direct Service | 15_622_0118_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_622_0118_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_622_0118_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_622_0118_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_622_0118_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_622_0118_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| ECI Professional – Other Early Childhood Professional – Direct Service | 15_005_0118_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_005_0118_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_005_0118_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_005_0118_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_005_0118_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_005_0118_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| ECI Professional – Therapy Assistant – Level 1 – Direct Service | 15_007_0118_1_3 | per hour | $56.16 | $78.62 | $84.24 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_007_0118_1_3_CA | | $56.16 | $78.62 | $84.24 | | Non-Face-to-Face | 15_007_0118_1_3_NF | | $56.16 | $78.62 | $84.24 | | Provider Travel | 15_007_0118_1_3_PT | | $28.08 | $39.31 | $42.12 | | NDIA Requested Reports | 15_007_0118_1_3_RR | | $56.16 | $78.62 | $84.24 | | Telehealth | 15_007_0118_1_3_TH | | $56.16 | $78.62 | $84.24 |
|
| ECI Professional – Therapy Assistant – Level 2 – Direct Service | 15_008_0118_1_3 | per hour | $86.79 | $121.51 | $130.19 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_008_0118_1_3_CA | | $86.79 | $121.51 | $130.19 | | Non-Face-to-Face | 15_008_0118_1_3_NF | | $86.79 | $121.51 | $130.19 | | Provider Travel | 15_008_0118_1_3_PT | | $43.40 | $60.76 | $65.10 | | NDIA Requested Reports | 15_008_0118_1_3_RR | | $86.79 | $121.51 | $130.19 | | Telehealth | 15_008_0118_1_3_TH | | $86.79 | $121.51 | $130.19 |
|
| ECI Professional – Early Childhood Teacher or Educator – Direct Service | 15_625_0118_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_625_0118_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_625_0118_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_625_0118_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_625_0118_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_625_0118_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| Exercise Physiology & Personal Well-being Activities |
| Therapy – Exercise Physiologist – Direct Service | 15_200_0126_1_3 | per hour | $161.99 | $226.79 | $242.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_200_0126_1_3_CA | | $161.99 | $226.79 | $242.99 | | Non-Face-to-Face | 15_200_0126_1_3_NF | | $161.99 | $226.79 | $242.99 | | Provider Travel | 15_200_0126_1_3_PT | | $81.00 | $113.40 | $121.50 | | NDIA Requested Reports | 15_200_0126_1_3_RR | | $161.99 | $226.79 | $242.99 | | Telehealth | 15_200_0126_1_3_TH | | $161.99 | $226.79 | $242.99 |
|
| Hearing Services |
| Audiologist – Direct Service | 15_502_0134_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_502_0134_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_502_0134_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_502_0134_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_502_0134_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_502_0134_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| Audiometrist – Direct Service | 15_503_0134_1_3 | per hour | $166.83 | $233.56 | $250.25 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_503_0134_1_3_CA | | $166.83 | $233.56 | $250.25 | | Non-Face-to-Face | 15_503_0134_1_3_NF | | $166.83 | $233.56 | $250.25 | | Provider Travel | 15_503_0134_1_3_PT | | $83.42 | $116.79 | $125.13 | | NDIA Requested Reports | 15_503_0134_1_3_RR | | $166.83 | $233.56 | $250.25 | | Telehealth | 15_503_0134_1_3_TH | | $166.83 | $233.56 | $250.25 |
|
| Specialised Hearing Services |
| Audiologist – Direct Service | 15_501_0119_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_501_0119_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_501_0119_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_501_0119_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_501_0119_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_501_0119_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| Customised Prosthetics (includes Orthotics) |
| Selection or Manufacture of Individualised Technology – Direct Service | 15_047_0135_1_3 | per hour | $193.99 | $271.59 | $290.99 |
| Related line item | Item Code | Unit | National | Remote | V. Remote |
|---|
| Cancellation | 15_047_0135_1_3_CA | | $193.99 | $271.59 | $290.99 | | Non-Face-to-Face | 15_047_0135_1_3_NF | | $193.99 | $271.59 | $290.99 | | Provider Travel | 15_047_0135_1_3_PT | | $97.00 | $135.80 | $145.50 | | NDIA Requested Reports | 15_047_0135_1_3_RR | | $193.99 | $271.59 | $290.99 | | Telehealth | 15_047_0135_1_3_TH | | $193.99 | $271.59 | $290.99 |
|
| Assistive Products For Personal Care And Safety |
| Assistive Technology Mentoring | 15_300_0103_1_3 | per hour | $110.44 | $154.62 | $165.66 |
| Specialised Driver Training |
| Specialised Driver Training (quote required) | 15_046_0129_1_3 | each | — | — | — |
| Development Of Daily Living And Life Skills |
| Skill Development And Training including Public Transport Training | 15_037_0117_1_3 | per hour | $73.58 | $103.01 | $110.37 |
| Training For Carers/Parents | 15_038_0117_1_3 | per hour | $83.87 | $117.42 | $125.81 |
| Assistance In Coordinating Or Managing Life Stages, Transitions And Supports |
| Assistance With Decision Making Daily Planning and Budgeting | 15_035_0106_1_3 | per hour | $73.58 | $103.01 | $110.37 |