The latest 2026-2027 NDIS price list has seen changes to Supported Independent Living (SIL) pricing.
Care delivered by Supported Independent Living (SIL) providers will need to be billed using these new SIL line items.
All SIL providers will also need to be NDIS registered or have an NDIS registration application being processed by 1 October 2026.
NDIS Supported Independent Living (SIL) Rates 2026–27
★ = Popular / commonly used item | Prices effective 1 July 2026 | All prices are maximum rates
| Item Name | Item Code | Unit | National | Remote (MMM 6) | Very Remote (MMM 7) |
|---|---|---|---|---|---|
| Supported Independent Living — Standard | |||||
| Supported Independent Living – Standard – Public Holiday | 01_806_0138_1_1 | per hour | $163.46 | $228.84 | $245.19 |
| Supported Independent Living – Standard – Saturday | 01_804_0138_1_1 | per hour | $103.54 | $144.96 | $155.31 |
| Supported Independent Living – Standard – Sunday | 01_805_0138_1_1 | per hour | $133.50 | $186.90 | $200.25 |
| Supported Independent Living – Standard – Weekday Daytime | 01_801_0138_1_1 | per hour | $73.58 | $103.01 | $110.37 |
| Supported Independent Living – Standard – Weekday Evening | 01_802_0138_1_1 | per hour | $81.07 | $113.50 | $121.61 |
| Supported Independent Living – Standard – Weekday Night | 01_803_0138_1_1 | per hour | $82.57 | $115.60 | $123.86 |
| Supported Independent Living — High Intensity | |||||
| Supported Independent Living – High Intensity – Public Holiday | 01_816_0138_1_1 | per hour | $176.84 | $247.58 | $265.26 |
| Supported Independent Living – High Intensity – Saturday | 01_814_0138_1_1 | per hour | $112.01 | $156.81 | $168.02 |
| Supported Independent Living – High Intensity – Sunday | 01_815_0138_1_1 | per hour | $144.42 | $202.19 | $216.63 |
| Supported Independent Living – High Intensity – Weekday Daytime | 01_811_0138_1_1 | per hour | $79.60 | $111.44 | $119.40 |
| Supported Independent Living – High Intensity – Weekday Evening | 01_812_0138_1_1 | per hour | $87.70 | $122.78 | $131.55 |
| Supported Independent Living – High Intensity – Weekday Night | 01_813_0138_1_1 | per hour | $89.32 | $125.05 | $133.98 |
| Supported Independent Living — Night-Time Sleepover | |||||
| Supported Independent Living – Night-Time Sleepover | 01_832_0138_1_1 | each | $311.79 | $436.51 | $467.69 |
| Supported Independent Living — Weekly & Other | |||||
| Supported Independent Living – Exit Accommodation Permanently | 01_822_0138_1_1 | per week | — | — | — |
| Supported Independent Living – Weekly | 01_821_0138_1_1 | per week | — | — | — |
Source: NDIS Support Catalogue 2026–27.
Prices effective 1 July 2026. Always verify current prices at ndis.gov.au.